Product Type | ||||
Product Model | SU7 | SU7-Pro | SU7-Max | |
state | Can be mass produced | Can be mass produced | Can be mass produced | |
compressor | rotor type | rotor type | rotor type | |
refrigerant | R410a | R410a | R410a | |
color | apricot | apricot | apricot | |
key characteristics | ||||
touch control | √ | √ | √ | |
voice control | √ | √ | √ | |
remote control | √ | √ | √ | |
Bluetooth speaker | √ | √ | √ | |
Drainage-free function | √ | √ | √ | |
Built-in AC-DC inverter | / | √ | / | |
Fully DC compressor | / | / | √ | |
Product features | ||||
refrigeration | √ | √ | √ | |
heating | Optional | Optional | Optional | |
dehumidify | √ | √ | √ | |
air supply | √ | √ | √ | |
timer | √ | √ | √ | |
One-click strong wind | √ | √ | √ | |
sleep | √ | √ | √ | |
Product performance | ||||
Cooling capacity (W/Btu) | 1600/5460 | 1600/5460 | 1600/5460 | |
Applicable area (m2) | 10 | 10 | 10 | |
Noise level (dB) | ≤55 | ≤55 | ≤55 | |
Circulating air volume (m3/h) | 220 | 220 | 220 | |
Technical Specifications | ||||
Voltage (V) | 110/220 | 110/220/DC 24 | DC 12/24/48 | |
Rated cooling power (W) | 490 | 490 | 490 | |
Rated heating power (W) | 600 | 600 | 600 | |
Product size (mm) | 570*290*380 | 570*290*380 | 570*290*380 | |
Packaging size (mm) | 630*360*600 | 630*360*600 | 630*360*600 | |
Net weight (Kg) | 13 | 14 | 15 | |
Gross weight (Kg) | 15 | 16 | 17 | |
যে কোন সময় আমাদের সাথে যোগাযোগ করুন